Verification Matrix
What is verified vs. unverified — for briefing standards
✅ Category 1: Statutory Law (Highest Confidence)
📋 Category 2: Government Policy (High Confidence)
| Claim | Source | Status |
|---|---|---|
| RPGCL is Petrobangla subsidiary | RPGCL Portal | Verified |
| RPGCL runs EOI/tender process | Tender notices | Verified |
| Private LNG import policy exists | Policy | Verified |
| Two FSRUs operational | Industry sources | Verified |
📰 Category 3: Third-Party (Medium Confidence)
| Claim | Source | Status |
|---|---|---|
| QatarEnergy long-term SPA (~1.8 MTPA) | S&P Global, Reuters | Third-Party |
| OQ Trading long-term SPA (~1 MTPA) | S&P Global | Third-Party |
| Aramco G2G supply (2024) | BSS News | Third-Party |
| Total imports ~7-8 MTPA | IEA, industry | Third-Party |
❌ Category 4: Not Publicly Verifiable
| Claim | Basis | Status |
|---|---|---|
| Financial qualification thresholds (Track A/B) | Reported practice | Not Public |
| MSPA contract clauses | Industry standard | Not Public |
| Credit support: 50% SBLC for Track B | Reported practice | Not Public |
| CCEA approval thresholds | Internal procedure | Not Public |
| Exact long-term SPA pricing | Contract-specific | Not Public |
⚠️ Due Diligence Required
Category 4 items should NOT be cited as verified facts. Require direct verification.